Type: Dress
Fabric: Chiffon
Pattern: Printed
Size chart
Size | Bust | Waist | Shoulder | Sleeve | Length |
S | 34¾ | 29¼ | 14¼ | 21¾ | 35½ |
M | 36¼ | 30¾ | 14¼ | 21¾ | 35¾ |
L | 37¾ | 32¼ | 14½ | 22 | 36¼ |
XL | 39¼ | 33¾ | 14¾ | 22¼ | 36½ |
2XL | 41 | 35½ | 15 | 22½ | 37 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.