Type: Dress
Fabric: Lace
Pattern: Solid color
Size Chart
SIZE(INCH) | Bust | Shoulder | Sleeve | Length |
S | 38.2 | 16.0 | 18.5 | 34.1 |
M | 40.2 | 16.5 | 18.9 | 34.6 |
L | 42.1 | 17.0 | 19.3 | 35.2 |
XL | 44.1 | 17.6 | 19.7 | 35.8 |
2XL | 46.1 | 18.1 | 20.1 | 36.4 |
3XL | 48.0 | 18.6 | 20.5 | 37.0 |
4XL | 50.0 | 19.1 | 20.9 | 37.6 |
5XL | 52.0 | 19.6 | 21.3 | 38.2 |
SIZE(CM) | Bust | Shoulder | Sleeve | Length |
S | 97.0 | 40.7 | 47.0 | 86.5 |
M | 102.0 | 42.0 | 48.0 | 88.0 |
L | 107.0 | 43.3 | 49.0 | 89.5 |
XL | 112.0 | 44.6 | 50.0 | 91.0 |
2XL | 117.0 | 45.9 | 51.0 | 92.5 |
3XL | 122.0 | 47.2 | 52.0 | 94.0 |
4XL | 127.0 | 48.5 | 53.0 | 95.5 |
5XL | 132.0 | 49.8 | 54.0 | 97.0 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.