Type: Dresses
Fabric: Polyester
Pattern: Bohemian
Size Chart
Size (inch) | Bust | Waist | Hip | Sleeve | Length |
S | 36.2 | 33.9 | 40.9 | 14.6 | 48.4 |
M | 37.8 | 35.4 | 41.7 | 15.0 | 48.8 |
L | 39.4 | 37.0 | 43.3 | 15.4 | 49.2 |
XL | 40.9 | 38.6 | 44.9 | 15.7 | 49.6 |
2XL | 42.5 | 40.2 | 46.5 | 16.1 | 50.0 |
3XL | 44.1 | 41.7 | 48.0 | 16.5 | 50.4 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.