Type: Dress
Fabric: Polyester
Pattern: Solid color
Size Chart
Size | Bust | Fit EU Size | Fit UK Size | Fit US Size | Length | Shoulder Width | Sleeve | Waist |
S | 38¼ | 38 | 10 | 6 | 45¼ | 14½ | 15¼ | 30 |
M | 39¾ | 40 | 12 | 8 | 45¾ | 15 | 15¼ | 31½ |
L | 41¼ | 42 | 14 | 10 | 46¼ | 15¼ | 15½ | 33 |
XL | 43 | 44 | 16 | 12 | 46¾ | 15¾ | 15¾ | 34¾ |
2XL | 44½ | 46 | 18 | 14 | 47¼ | 16¼ | 16 | 36¼ |
3XL | 46 | 48 | 20 | 16 | 47¾ | 16½ | 16¼ | 37¾ |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.