Type: Dress
Fabric: Polyester
Pattern: Solid Color
Size Chart
Size (inch) | US Size | UK/AU Size | EU Size | Bust | Length |
S | 4-6 | 8-10 | 34 | 35.4 | 23.6 |
M | 8-10 | 12-14 | 38 | 37.0 | 24.0 |
L | 12-14 | 16-18 | 42 | 38.6 | 24.4 |
XL | 16-18 | 20-22 | 46 | 40.2 | 24.8 |
2XL | 20-22 | 24-26 | 50 | 41.7 | 25.2 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.