Type: Dress
Fabric: Polyester
Pattern: Print
Size Chart
Size (inch) | US Size | UK/AU Size | EU Size | Bust | Waist | Length |
S | 4 | 8 | 34 | 29.92-37.01 | 25.20-29.13 | 50.39 |
M | 6 | 10 | 36 | 31.5-38.58 | 25.98-29.92 | 50.79 |
L | 8 | 12 | 38 | 33.07-40.16 | 26.77-30.71 | 51.18 |
XL | 10-12 | 14-16 | 40-42 | 34.65-41.73 | 29.92-33.86 | 51.57 |
2XL | 14-16 | 18-20 | 44-46 | 36.22-43.31 | 33.07-37.01 | 51.97 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.