- Type: Shorts
- Fabric: Denim
- Pattern: Solid Color
- Fit Type: Regular Fit
- Elasticity: Micro-elastic
Size Chart
Size | Waist(cm) | Waist(inch) | Hip(cm) | Hip(inch) | Length(cm) | Length(inch) |
S | 72 | 28.3 | 96 | 37.8 | 33 | 13.0 |
M | 76 | 29.9 | 100 | 39.4 | 34 | 13.4 |
L | 80 | 31.5 | 104 | 40.9 | 35 | 13.8 |
XL | 84 | 33.1 | 108 | 42.5 | 36 | 14.2 |
2XL | 88 | 34.6 | 112 | 44.1 | 37 | 14.6 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.