- Type: Dress
- Fabric: Polyester
- Pattern: Plaid
- Fit Type: Regular Fit
- Elasticity: Micro-elastic
Size Chart
Size (inch) | Bust | Waist | Shoulder | Sleeve | Length |
S | 39.4 | 26.8 | 15.4 | 9.4 | 53.9 |
M | 40.9 | 28.3 | 15.7 | 9.8 | 54.3 |
L | 42.5 | 29.9 | 16.1 | 10.2 | 54.7 |
XL | 44.1 | 31.5 | 16.5 | 10.6 | 55.1 |
Size (cm) |
Bust | Waist | Shoulder | Sleeve | Length |
S | 100 | 68 | 39 | 24 | 137 |
M | 104 | 72 | 40 | 25 | 138 |
L | 108 | 76 | 41 | 26 | 139 |
XL | 112 | 80 | 42 | 27 | 140 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.