Type: Dress
Fabric: Polyester
Pattern: Solid Color
Size Chart
Size (inch) | US Size | UK/AU Size | EU Size | Bust | Waist | Length |
S | 4-6 | 6-8 | 34 | 39.37 | 25.98-29.92 | 56.69 |
M | 8-10 | 10-12 | 36 | 40.94 | 28.35-32.28 | 57.09 |
L | 12-14 | 14-16 | 38 | 42.52 | 29.92-33.86 | 57.48 |
XL | 16-18 | 18-20 | 40-42 | 44.09 | 31.5-35.43 | 57.87 |
2XL | 18-20 | 20-22 | 44-46 | 45.67 | 33.07-37.01 | 58.27 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.