Type: Dress
Fabric: Lace
Pattern: Solid Color
Size Chart
Size (inch) | Bust | Shoulder | Sleeve | Length |
S | 34.6 | 14.6 | 17.7 | 29.9 |
M | 36.2 | 15.0 | 18.1 | 30.3 |
L | 37.8 | 15.4 | 18.5 | 30.7 |
XL | 39.4 | 15.7 | 18.9 | 31.1 |
2XL | 40.9 | 16.1 | 19.3 | 31.5 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.