- Type: Jacket
- Fabric: Denim
- Pattern: Solid Color
- Fit Type: Regular Fit
- Elasticity: Micro-elastic
Size Chart
Size (inch) | Bust | Shoulder | Sleeve | Length |
S | 33.9 | 15.0 | 22.0 | 19.7 |
M | 35.4 | 15.4 | 22.4 | 20.5 |
L | 37.0 | 15.7 | 22.8 | 21.3 |
XL | 38.6 | 16.1 | 23.2 | 22.0 |
2XL | 40.2 | 16.5 | 23.6 | 22.8 |
3XL | 41.7 | 16.9 | 24.0 | 23.6 |
Size (cm) |
Bust | Shoulder | Sleeve | Length |
S | 86 | 38 | 56 | 50 |
M | 90 | 39 | 57 | 52 |
L | 94 | 40 | 58 | 54 |
XL | 98 | 41 | 59 | 56 |
2XL | 102 | 42 | 60 | 58 |
3XL | 106 | 43 | 61 | 60 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.