Type: T-Shirt
Fabric: Polyester
Pattern: Solid Color
Size Chart
Size (inch) | Bust | Shoulder | Length |
S | 39.4 | 13.8 | 25.2 |
M | 40.9 | 14.2 | 25.6 |
L | 42.5 | 14.6 | 26.0 |
XL | 44.1 | 15.0 | 26.4 |
2XL | 45.7 | 15.4 | 26.8 |
3XL | 47.2 | 15.7 | 27.2 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.