- Type: Pants
- Fabric: Polyester
- Pattern: Solid Color
- Fit Type: Regular Fit
- Elasticity: Micro-elastic
Size Chart
Size (inch) | Waist | Hip | Length |
S | 25.2 | 33.1 | 39.0 |
M | 26.8 | 34.6 | 39.4 |
L | 28.3 | 36.2 | 39.8 |
XL | 29.9 | 37.8 | 40.2 |
Size (cm) |
Waist | Hip | Length |
S | 64 | 84 | 99 |
M | 68 | 88 | 100 |
L | 72 | 92 | 101 |
XL | 76 | 96 | 102 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.