- Type: Dress
- Fabric: Polyester
- Pattern: Striped
- Fit Type: Regular Fit
- Elasticity: Micro-elastic
Size Chart
Size (inch) | Bust | Length |
S | 25.2 | 51.6 |
M | 26.8 | 52.0 |
L | 28.3 | 52.4 |
XL | 29.9 | 52.8 |
2XL | 31.5 | 53.1 |
3XL | 33.1 | 53.5 |
Size (cm) |
Bust | Length |
S | 64 | 131 |
M | 68 | 132 |
L | 72 | 133 |
XL | 76 | 134 |
2XL | 80 | 135 |
3XL | 84 | 136 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.