Type: Blouse
Fabric: Lace
Pattern: Solid color
Size Chart
Size (inch) | Bust | Sleeve | Length |
S | 34.6-48.0 | 27.6 | 28.7 |
M | 36.2-49.6 | 28.0 | 29.1 |
L | 37.8-51.2 | 28.3 | 29.5 |
XL | 39.4-52.8 | 28.7 | 29.9 |
2XL | 40.9-54.3 | 29.1 | 30.3 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.