Type: Dress
Fabric: Chiffon
Pattern: Flower
Size Chart
Size (inch) | Bust | Waist | Hip |
S | 33.1-35.4 | 24-26.4 | 36.2-38.6 |
M | 34.6-37.0 | 25.6-28 | 37.8-40.2 |
L | 36.2-38.6 | 27.2-29.5 | 39.4-41.7 |
XL | 37.8-40.2 | 28.7-31.1 | 40.9-43.3 |
2XL | 39.4-41.7 | 30.3-32.7 | 42.5-44.9 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.