Type: Dress
Fabric: Chiffon
Pattern: Solid color
Size Chart
Size | Bust | Fit EU Size | Fit UK Size | Fit US Size | Length |
S | 33¾ | 36 | 8 | 4 | 41¼ |
M | 35¾ | 38 | 10 | 6 | 41¾ |
L | 37¾ | 40 | 12 | 8 | 42¼ |
XL | 39¾ | 42 | 14 | 10 | 42½ |
2XL | 42½ | 44 | 16 | 12 | 43 |
3XL | 45¼ | 46 | 18 | 14 | 43¼ |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.