Type: Dress
Fabric: Polyester
Pattern: Solid color
Size Chart
Size (inch) | Bust | Sleeve | Length |
S | 41.7 | 13.6 | 33.5 |
M | 43.3 | 14.0 | 33.9 |
L | 44.9 | 14.4 | 34.3 |
XL | 46.5 | 14.8 | 34.6 |
2XL | 48.0 | 15.2 | 35.0 |
3XL | 49.6 | 15.6 | 35.4 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.