- Type: Dress
- Fabric: Polyester
- Pattern: Print
- Fit Type: Regular Fit
- Elasticity: Micro-elastic
Size Chart
Size | Waist(cm) | Waist(inch) | Length(cm) | Length(inch) |
S | 66 | 26.0 | 104 | 40.9 |
M | 71 | 28.0 | 104.5 | 41.1 |
L | 76 | 29.9 | 105 | 41.3 |
XL | 81 | 31.9 | 105.5 | 41.5 |
2XL | 86 | 33.9 | 106 | 41.7 |
3XL | 91 | 35.8 | 106.5 | 41.9 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.