- Type: Set
- Fabric: Polyester
- Pattern: Solid Color
- Fit Type: Regular Fit
- Elasticity: Micro-elastic
Size Chart
Size (inch) | Bust | Waist | TOP Length | PANTS Length |
S | 37.0 | 26.8 | 22.0 | 40.6 |
M | 38.6 | 28.3 | 22.4 | 40.9 |
L | 40.2 | 29.9 | 22.8 | 41.3 |
XL | 41.7 | 31.5 | 23.2 | 41.7 |
Size (cm) |
Bust | Waist | TOP Length | PANTS Length |
S | 94 | 68 | 56 | 103 |
M | 98 | 72 | 57 | 104 |
L | 102 | 76 | 58 | 105 |
XL | 106 | 80 | 59 | 106 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.