- Type: Dress
- Fabric: Polyester
- Pattern: Solid Color
- Fit Type: Regular Fit
- Elasticity: Micro-elastic
Size Chart
Size (inch) | Bust | Waist | Length |
S | 34.6 | 27.6 | 29.5 |
M | 36.2 | 29.1 | 29.9 |
L | 37.8 | 30.7 | 30.3 |
XL | 39.4 | 32.3 | 30.7 |
Size (cm) |
Bust | Waist | Length |
S | 88 | 70 | 75 |
M | 92 | 74 | 76 |
L | 96 | 78 | 77 |
XL | 100 | 82 | 78 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.