Type: Dress
Fabric: Polyester
Pattern: Printing
Size Chart
SIZE(INCH) | Bust | Sleeve | Length |
S | 37.0 | 17.7 | 31.5 |
M | 38.6 | 18.1 | 31.9 |
L | 40.2 | 18.5 | 32.3 |
XL | 41.7 | 18.9 | 32.7 |
2XL | 43.3 | 19.3 | 33.1 |
3XL | 44.9 | 19.7 | 33.5 |
SIZE(CM) | Bust | Sleeve | Length |
S | 94.0 | 45.0 | 80.0 |
M | 98.0 | 46.0 | 81.0 |
L | 102.0 | 47.0 | 82.0 |
XL | 106.0 | 48.0 | 83.0 |
2XL | 110.0 | 49.0 | 84.0 |
3XL | 114.0 | 50.0 | 85.0 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.