- Type: Dress
- Fabric: Satin
- Pattern: Solid Color
- Fit Type: Regular Fit
- Elasticity: Micro-elastic
Size Chart
Size (inch) | Bust | Waist | Hip | Length |
S | 32.3 | 26.0 | 37.0 | 50.8 |
M | 33.9 | 27.6 | 38.6 | 51.2 |
L | 35.4 | 29.1 | 40.2 | 51.6 |
XL | 37.0 | 30.7 | 41.7 | 52.0 |
Size (cm) |
Bust | Waist | Hip | Length |
S | 82 | 66 | 94 | 129 |
M | 86 | 70 | 98 | 130 |
L | 90 | 74 | 102 | 131 |
XL | 94 | 78 | 106 | 132 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.