Type: Dress
Fabric: Polyester
Pattern: Printed
Size Chart
Size (inch) | Bust | Waist | Shoulder | Sleeve | Length |
S | 35.4 | 34.6 | 16.1 | 13.6 | 39.4 |
M | 37.0 | 35.8 | 16.5 | 13.8 | 39.8 |
L | 38.6 | 37.0 | 16.9 | 14.0 | 40.2 |
XL | 40.2 | 38.2 | 17.3 | 14.2 | 40.6 |
2XL | 41.7 | 39.4 | 17.7 | 14.4 | 40.9 |
3XL | 43.3 | 40.6 | 18.1 | 14.6 | 41.3 |
4XL | 44.9 | 41.7 | 18.5 | 14.8 | 41.7 |
5XL | 46.5 | 42.9 | 18.9 | 15.0 | 42.1 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.