- Type: T-Shirt
- Fabric: Polyester
- Pattern: Solid Color
- Fit Type: Regular Fit
- Elasticity: Micro-elastic
Size Chart
Size (inch) | Bust | Waist | Length |
S | 31.5 | 26.8 | 20.1 |
M | 33.1 | 28.3 | 20.5 |
L | 34.6 | 29.9 | 20.9 |
XL | 36.2 | 31.5 | 21.3 |
Size (cm) |
Bust | Waist | Length |
S | 80 | 68 | 51 |
M | 84 | 72 | 52 |
L | 88 | 76 | 53 |
XL | 92 | 80 | 54 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.