- Type: Dress
- Fabric: Satin
- Pattern: Solid color
- Fit Type: Regular Fit
- Elasticity:Micro-elastic
Size Chart
Size (inch) | Bust | Waist | Hip | Length |
S | 34.3 | 26.8 | 37.4 | 42.5 |
M | 35.8 | 28.3 | 39.0 | 42.9 |
L | 37.4 | 29.9 | 39.0 | 43.3 |
XL | 39.0 | 31.5 | 40.6 | 43.7 |
Size (cm) |
Bust | Waist | Hip | Length |
S | 87 | 68 | 91 | 108 |
M | 91 | 72 | 95 | 109 |
L | 95 | 76 | 99 | 110 |
XL | 99 | 80 | 103 | 111 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.