- Type: Dress
- Fabric: Satin
- Pattern: Solid Color
- Fit Type: Regular Fit
- Elasticity: Micro-elastic
Size Chart
Size (inch) | Bust | Hip | Length |
S | 35.0 | 38.6 | 46.5 |
M | 37.0 | 40.9 | 46.9 |
L | 39.0 | 42.9 | 47.2 |
XL | 40.9 | 44.9 | 47.6 |
Size (cm) |
Bust | Hip | Length |
S | 89.0 | 98.0 | 118.0 |
M | 94.0 | 104.0 | 119.0 |
L | 99.0 | 109.0 | 120.0 |
XL | 104.0 | 114.0 | 121.0 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.