- Type: Dress
- Fabric: PU
- Pattern: Solid Color
- Fit Type: Regular Fit
- Elasticity: Micro-elastic
Size Chart
Size (inch) | Bust | Waist | Hip | Length |
S | 32.3 | 26.0 | 34.6 | 35.0 |
M | 33.9 | 27.6 | 36.2 | 35.4 |
L | 35.4 | 29.1 | 37.8 | 35.8 |
XL | 37.0 | 30.7 | 39.4 | 36.2 |
Size (cm) |
Bust | Waist | Hip | Length |
S | 82.0 | 66.0 | 88.0 | 89.0 |
M | 86.0 | 70.0 | 92.0 | 90.0 |
L | 90.0 | 74.0 | 96.0 | 91.0 |
XL | 94.0 | 78.0 | 100.0 | 92.0 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.