- Type: Skirt
- Fabric: PU
- Pattern: Solid Color
- Fit Type: Regular Fit
- Elasticity: Micro-elastic
Size Chart
Size (inch) | Waist | Hip | Length |
S | 28.3 | 36.2 | 30.3 |
M | 29.9 | 37.8 | 30.7 |
L | 32.3 | 40.2 | 31.1 |
XL | 34.6 | 42.5 | 31.5 |
Size (cm) |
Waist | Hip | Length |
S | 72.0 | 92.0 | 77.0 |
M | 76.0 | 96.0 | 78.0 |
L | 82.0 | 102.0 | 79.0 |
XL | 88.0 | 108.0 | 80.0 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.