- Type: Dress
- Fabric: PU
- Pattern: Solid Color
- Fit Type: Regular Fit
- Elasticity: Micro-elastic
Size Chart
Size (inch) | Bust | Waist | Length |
S | 37.0 | 29.9 | 35.8 |
M | 38.6 | 31.5 | 36.2 |
L | 40.2 | 33.1 | 36.6 |
XL | 41.7 | 34.6 | 37.0 |
2XL | 43.3 | 36.2 | 37.4 |
Size (cm) |
Bust | Waist | Length |
S | 94.0 | 76.0 | 91.0 |
M | 98.0 | 80.0 | 92.0 |
L | 102.0 | 84.0 | 93.0 |
XL | 106.0 | 88.0 | 94.0 |
2XL | 110.0 | 92.0 | 95.0 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.