- Type: Pants
- Fabric: Velvet
- Pattern: Solid Color
- Fit Type: Regular Fit
- Elasticity: Micro-elastic
Size Chart
Size (inch) | Waist | Hip | Length |
S | 24.4 | 35.4 | 41.7 |
M | 26.0 | 37.0 | 42.1 |
L | 27.6 | 38.6 | 42.5 |
XL | 29.1 | 40.2 | 42.9 |
Size (cm) |
Waist | Hip | Length |
S | 62.0 | 90.0 | 106.0 |
M | 66.0 | 94.0 | 107.0 |
L | 70.0 | 98.0 | 108.0 |
XL | 74.0 | 102.0 | 109.0 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.