Type: Dress
Fabric: Polyester
Pattern: Solid Color
Size Chart
SIZE(INCH) | Bust | Waist | Length |
S | 33.1 | 26.0 | 15.4 |
M | 33.9 | 26.8 | 15.7 |
L | 35.4 | 28.3 | 16.1 |
XL | 37.0 | 29.9 | 16.5 |
2XL | 37.8 | 31.5 | 16.9 |
3XL | 39.4 | 32.3 | 17.3 |
SIZE(CM) | Bust | Waist | Length |
S | 84.0 | 66.0 | 39.0 |
M | 86.0 | 68.0 | 40.0 |
L | 90.0 | 72.0 | 41.0 |
XL | 94.0 | 76.0 | 42.0 |
2XL | 96.0 | 80.0 | 43.0 |
3XL | 100.0 | 82.0 | 44.0 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.