Type: Dress
Fabric: Polyester
Pattern: Solid Color
Size Chart
Size (inch) | US Size | UK/AU Size | EU Size | Waist | Length |
S | 4-6 | 6-8 | 34 | 28.35-32.28 | 39.76 |
M | 8-10 | 10-12 | 36 | 29.92-33.86 | 39.76 |
L | 12-14 | 14-16 | 38 | 31.50-35.43 | 39.76 |
XL | 16-18 | 18-20 | 40-42 | 33.07-37.01 | 40.16 |
2XL | 18-20 | 20-22 | 44-46 | 34.65-38.58 | 40.16 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.