Type: Dress
Fabric: Polyester
Pattern: Solid color
Size Chart
Size (inch) | Bust | Sleeve | Length |
S | 33.1 | 22.8 | 47.6 |
M | 34.6 | 23.2 | 48.0 |
L | 36.2 | 23.6 | 48.4 |
XL | 37.8 | 24.0 | 48.8 |
2XL | 39.4 | 24.4 | 49.2 |
3XL | 40.9 | 24.8 | 49.6 |
4XL | 42.5 | 25.2 | 50.0 |
5XL | 44.1 | 25.6 | 50.4 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.