Type: Dress
Fabric: Polyester
Pattern: Print
Size Chart
Size (inch) | Bust | Waist | Shoulder | Sleeve | Length |
S | 36.2 | 23.6-37.8 | 14.2 | 23.2 | 43.7 |
M | 37.8 | 25.2-39.4 | 14.6 | 23.6 | 44.1 |
L | 39.4 | 26.8-40.9 | 15.0 | 24.0 | 44.5 |
XL | 40.9 | 28.3-42.5 | 15.4 | 24.4 | 44.9 |
2XL | 42.5 | 29.1-44.1 | 15.7 | 24.8 | 45.3 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.