Type: Undershirt
Fabric: Chiffon
Pattern: Solid Color
Size Chart
Size (inch) | Bust | Length |
S | 36.2 | 25.6 |
M | 37.8 | 26.0 |
L | 39.4 | 26.4 |
XL | 40.9 | 26.8 |
2XL | 42.5 | 27.2 |
3XL | 44.1 | 27.6 |
4XL | 45.7 | 28.0 |
5XL | 47.2 | 28.3 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.