- Type: Dress
- Fabric: Denim
- Pattern: Solid Color
- Fit Type: Regular Fit
- Elasticity: Micro-elastic
Size Chart
Size (inch) | Bust(inch) | Sleeve(inch) | Length(inch) |
S | 42.5 | 10.2 | 34.6 |
M | 44.1 | 10.6 | 35.0 |
L | 45.7 | 11.0 | 35.4 |
XL | 47.2 | 11.4 | 35.8 |
Size (cm) | Bust(cm) | Sleeve(cm) | Length(cm) |
S | 108.0 | 26.0 | 88.0 |
M | 112.0 | 27.0 | 89.0 |
L | 116.0 | 28.0 | 90.0 |
XL | 120.0 | 29.0 | 91.0 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.