Type: Dress
Fabric: Cotton Blend
Pattern: Solid Color
Size Chart
Size (inch) | US Size | UK Size | EU Size | Bust | Waist | Length |
S | 4-6 | 6-8 | 34 | 28.3-36.2 | 25.2 | 37.4 |
M | 8-10 | 10-12 | 36 | 29.9-37.8 | 26.8 | 37.8 |
L | 12-14 | 14-16 | 38 | 31.5-39.4 | 29.1 | 38.2 |
XL | 16-18 | 18-20 | 40-42 | 33.9-41.7 | 31.5 | 38.6 |
2XL | 18-20 | 20-22 | 44-46 | 36.2-44.1 | 33.9 | 39.0 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.