Type: Dress
Fabric: Polyester
Pattern: point
Size Chart
Size | Bust | Fit EU Size | Fit UK Size | Fit US Size | Length | Waist |
S | 33¾ | 34 | 6 | 2 | 49¼ | 23½-26¾ |
M | 35½ | 36 | 8 | 4 | 49½ | 25¼-28¼ |
L | 37 | 38 | 10 | 6 | 50 | 26¾-30 |
XL | 38½ | 40 | 12 | 8 | 50½ | 28¼-31½ |
2XL | 40¼ | 42 | 14 | 10 | 50¾ | 30-33 |
3XL | 41¾ | 44 | 16 | 12 | 51¼ | 31½-34¾ |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.