Type: Dress
Fabric: Polyester
Pattern: Solid color
Size Chart
Size | Bust | Fit EU Size | Fit UK Size | Fit US Size | Length | Waist |
S | 30¾ | 34 | 6 | 2 | 33¾ | 26 |
M | 32¼ | 36 | 8 | 4 | 34¼ | 27½ |
L | 33¾ | 38 | 10 | 6 | 34¾ | 29¼ |
XL | 35½ | 40 | 12 | 8 | 35 | 30¾ |
2XL | 37 | 42 | 14 | 10 | 35½ | 32¼ |
3XL | 38½ | 44 | 16 | 12 | 35¾ | 33¾ |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.