Type: Dress
Fabric: Polyester,Lace
Pattern: Solid Color
Size Chart
Size (inch) | Bust | Waist | Sleeve | Length |
S | 33.9 | 26.8 | 7.9 | 57.5 |
M | 35.4 | 28.3 | 8.3 | 57.5 |
L | 37.0 | 29.9 | 8.7 | 57.5 |
XL | 38.6 | 31.5 | 9.1 | 57.5 |
2XL | 40.2 | 33.1 | 9.4 | 57.5 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.