Type: Dress
Fabric: Polyester
Pattern: Solid color
Size Chart
Size | Bust | Fit EU Size | Fit UK Size | Fit US Size | Length | Sleeve |
S | 33¾ | 34 | 6 | 2 | 33½ | 23¼ |
M | 35½ | 36 | 8 | 4 | 33¾ | 23½ |
L | 37 | 38 | 10 | 6 | 34¼ | 24 |
XL | 38½ | 40 | 12 | 8 | 34¾ | 24½ |
2XL | 40¼ | 42 | 14 | 10 | 35 | 24¾ |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.