- Type: Dress
- Fabric: Denim
- Pattern: Solid Color
- Fit Type: Regular Fit
- Elasticity: Micro-elastic
Size Chart
Size (cm) | Bust | Sleeve | Length |
S | 106 | 46 | 85 |
M | 110 | 47 | 86 |
L | 114 | 48 | 87 |
XL | 118 | 49 | 88 |
Size(inch) | Bust | Sleeve | Length |
S | 41.7 | 18.1 | 33.5 |
M | 43.3 | 18.5 | 33.9 |
L | 44.9 | 18.9 | 34.3 |
XL | 46.5 | 19.3 | 34.6 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.