Type: Dress
Fabric: Polyester
Pattern: Solid color
Size Chart
Size | Bust | Fit EU Size | Fit UK Size | Fit US Size | Length | Shoulder Width | Sleeve |
S | 39¼ | 36 | 8 | 4 | 55 | 15¼ | 21¾ |
M | 41¼ | 38 | 10 | 6 | 56 | 15¾ | 22 |
L | 44¼ | 40 | 12 | 8 | 56¾ | 16¼ | 22½ |
XL | 47¾ | 42 | 14 | 10 | 57½ | 16½ | 22¾ |
2XL | 49¾ | 44 | 16 | 12 | 58¼ | 17 | 23¼ |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.