- Type: Dress
- Fabric: Polyester
- Pattern: Solid Color
- Fit Type: Regular Fit
- Elasticity: Micro-elastic
Size Chart
Size (inch) | Bust | Waist | Length |
S | 27.2 | 24.8 | 39.0 |
M | 29.1 | 26.8 | 39.8 |
L | 31.1 | 28.7 | 40.6 |
XL | 33.1 | 30.7 | 41.3 |
Size (cm) |
Bust | Waist | Length |
S | 69 | 63 | 99 |
M | 74 | 68 | 101 |
L | 79 | 73 | 103 |
XL | 84 | 78 | 105 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.