- Type: Top
- Fabric: Polyester
- Pattern: Solid Color
- Fit Type: Regular Fit
- Elasticity: Micro-elastic
Size Chart
Size (inch) | Bust | Waist | Length |
S | 26.0 | 23.6 | 15.7 |
M | 27.6 | 25.2 | 16.1 |
L | 29.1 | 26.8 | 16.1 |
XL | 30.7 | 28.3 | 16.5 |
Size (cm) |
Bust | Waist | Length |
S | 66 | 60 | 39 |
M | 70 | 64 | 40 |
L | 74 | 68 | 41 |
XL | 78 | 72 | 42 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.