Type: Dress
Fabric: Chiffon
Pattern: Solid Color
Size Chart
Size (inch) | Bust | Waist | Sleeve | Length |
XS | 33.1 | 22.0-29.1 | 13.8 | 30.3 |
S | 35.4 | 23.6-31.5 | 13.8 | 30.7 |
M | 37.0 | 25.2-33.9 | 14.2 | 31.1 |
L | 38.6 | 26.8-35.4 | 14.2 | 31.5 |
XL | 40.2 | 28.3-37.8 | 14.6 | 31.9 |
2XL | 41.7 | 29.9-40.2 | 14.6 | 32.3 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.