Type: Dress
Fabric: Polyester
Pattern: Solid color
Size Chart
Size | Fit EU Size | Fit UK Size | Fit US Size | Bust | Length | Sleeve | Waist |
S | 34-36 | 6-8 | 2-4 | 32¼ | 40¼ | 14¼ | 27½ |
M | 38 | 10 | 6 | 33¾ | 40½ | 14½ | 29¼ |
L | 40 | 12 | 8 | 35½ | 41 | 15 | 30¾ |
XL | 40-42 | 12-14 | 8-10 | 37 | 41¼ | 15¼ | 32¼ |
2XL | 42-44 | 14-16 | 10-12 | 39¼ | 41¾ | 15¾ | 33¾ |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.