Type: Dress
Fabric: Polyester
Pattern: Solid Color
Size Chart
SIZE(INCH) | Bust | Waist | Hip | Length |
S | 23.6 | 24.4 | 29.1 | 35.4 |
M | 25.2 | 26.8 | 30.7 | 35.8 |
L | 26.8 | 28.3 | 32.3 | 36.2 |
XL | 28.3 | 29.9 | 33.9 | 36.6 |
2XL | 29.9 | 31.5 | 35.4 | 37.0 |
3XL | 31.5 | 33.1 | 37.0 | 37.4 |
SIZE(CM) | Bust | Waist | Hip | Length |
S | 60.0 | 62.0 | 74.0 | 90.0 |
M | 64.0 | 68.0 | 78.0 | 91.0 |
L | 68.0 | 72.0 | 82.0 | 92.0 |
XL | 72.0 | 76.0 | 86.0 | 93.0 |
2XL | 76.0 | 80.0 | 90.0 | 94.0 |
3XL | 80.0 | 84.0 | 94.0 | 95.0 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.