Type: Dress
Fabric: Chiffon
Pattern: Solid Color
Size Chart
Size (inch) | Bust | Waist | Length |
S | 34.6 | 26.8 | 53.1 |
M | 36.2 | 28.3 | 53.5 |
L | 37.8 | 29.9 | 53.9 |
XL | 39.4 | 31.5 | 54.3 |
2XL | 40.9 | 33.1 | 54.7 |
Notes:
1. Please allow 1-3 cm difference due to manual measurement and 3-5 g for the difference between different colors.
2. Due to the screen difference, the color may be a little difference from what you expect, please allow it.